Prices
Below you can see the 2021 prices for Camping Santa Eulalia.
Prices Bungalows
BUNGALOWS | Days | Minimum | GREGAL (2/3) | GARBÍ (4) | MOREA (4) | CLUB (4/5) | XALOC (6) |
---|---|---|---|---|---|---|---|
High Season | 12/07 – 22/08 | 7 Nights | 100,00€ | 124,00€ | 137,00€ | 135,00€ | 165,00€ |
Medium/High Season | 12/07 – 18/07 | 2 a 6 Nights 7 a 13 Nights +14 Nights | 100,00€ 90,00€ 85,00€ | 124,00€ 111,60€ 105,40€ | 137,00€ 123,30€ 116,45€ | 135,00€ 121.50€ 114,75€ | 165,00€ 148,50€ 140,25€ |
Medium/Low Season | 01/04 – 05/04 21/06 – 11/07 23/08 – 31/08 | 2 a 6 Nights 7 a 13 Nights +14 Nights | 84,60€ 76,14€ 71,91€ | 104,40€ 93,96€ 88,74€ | 117,00€ 105,30€ 99,45€ | 115,20€ 103,68€ 97,92€ | 140,40€ 126,36€ 119,34€ |
Low Season | 01/09 – 26/09 | 2 a 6 Nights 7 a 13 Nights +14 Nights | 65,80€ 59,22€ 55,93€ | 81,20€ 73,08€ 69,02€ | 91,00€ 81,90€ 77,35€ | 89,60€ 80,64€ 76,16€ | 109,20€ 98,28€ 92,82€ |
S/Low Season | 19/03 – 28/03 09/04 – 20/06 01/10 – 07/11 | 2 Nights 7 a 13 Nights +14 Nights | 34,80€ 31,32€ 29,58€ | 42,90€ 38,61€ 36,47€ | 48,00€ 43,20€ 40,80€ | 47,30€ 42,57€ 40,21€ | 57,60€ 51,84€ 48,96€ |
Price per night | Price per night | Price per night | Price per night | Price per night |
Apartment Prices
Apartments | Dates | Minimum 7 Nights | OASIS (6) | OASIS (8) |
---|---|---|---|---|
High Season | 19/07 – 22/08 | 7 – 13 Nights +14 Nights | 203,00€ 175,00€ | 216,00€ 186,20€ |
Medium | 28/06 – 18/07 23/08 – 29/08 | 7 – 13 Nights +14 Nights | 176,00€ 151,80€ | 188,00€ 162,10€ |
Low Season | 29/03 – 05/04 21/06 – 27/06 30/08 – 12/09 | 7 – 13 Nights +14 Nights | 155,00€ 133,70€ | 167,00€ 144,00€ |
S/Low Season | 10/05 – 20/06 | 7 – 13 Nights +14 Nights | 128,00€ 110,40€ | 140,00€ 120,70€ |
Price per night | Price per night |
Forfait Prices
(4 people max + caravan + car + electricity)
Forfaits | Dates | Price | ||
---|---|---|---|---|
Spring | 19/03 – 27/06 | Weekends and Bank Holidays | Weekends and Bank Holidays | 790,00€ |
July | 27/06 – 25/07 | Everyday | Everyday | 860,00€ |
Autumn | 29/08 – 07/11 | 26/08 – 11/09 Everyday | 12/09 – 07/11 Weekends and Bank Holidays | 590,00€ |
FORFAITS EXTRAS
Adult | Kid (3-10 years old) | Pets | Car | Extra Days |
---|---|---|---|---|
+ 82,00€ | + 59,00€ | + 58,00€ | + 65,00€ | + 10,50€ |
Camping Prices
Camping | Dates | Adult | Kid (3-10 years old) | Store | Car | Caravan / Comanche | Motorbike | Autocaravan | Electricity | Pets |
---|---|---|---|---|---|---|---|---|---|---|
High Season | 21/06 – 22/08 | 7,85€ | 5,70€ | 8,45€ | 6,70€ | 9,45€ | 4,40€ | 9,85€ | 5,10€ | 2,95€ |
Medium Season | 01/04 – 05/04 01/06 – 20/06 23/08 – 12/09 | 5,60€ | 4,15€ | 6,55€ | 4,50€ | 7,15€ | 3,35€ | 7,80€ | 5,10€ | 2,95€ |
Low Season | 19/03 – 28/03 09/04 – 31/05 17/09 – 07/11 | 4,60€ | 3,35€ | 5,45€ | 3,55€ | 6,10€ | 2,70€ | 7,00€ | 5,10€ | 2,95€ |