Prices 2023
Prices Bungalows
BUNGALOWS | Days | Minimum | GREGAL (2/3) | GARBÍ (4) | MOREA (4) | CLUB (4/5) | XALOC (6) |
---|---|---|---|---|---|---|---|
High Season | 01/08 – 20/08 | + 4 Nights | 123,20€ | 151,80€ | 167,20€ | 165,00€ | 202,40€ |
Medium Season | 17/07 – 31/07 21/08 – 27/08 | + 4 Nights | 112,00€ | 138,00€ | 152,00€ | 150,00€ | 184,00€ |
Low Season | 06/04 – 10/04 28/04 – 01/05 23/06 – 16/07 28/08 – 11/09 | 2 a 6 Nights 7 a 13 Nights +14 Nights | 99,60€ 89,64€ 84,66€ | 120,40€ 108,36€ 102,34€ | 134,00€ 120,60€ 113,90€ | 136,20€ 122,58€ 115,77€ | 160,40€ 144,36€ 136,34€ |
S/Low Season | 17/03 – 05/04 11/04 – 27/04 02/05 – 22/06 12/09 – 29/10 | 2 a 6 Nights 7 a 13 Nights +14 Nights | 45,80€ 41,22€ 38,93€ | 54,60€ 49,14€ 46,41€ | 59,50€ 53,55€ 50,58€ | 61,30€ 55,17€ 52,11€ | 71,60€ 64,44€ 60,86€ |
Price per night | Price per night | Price per night | Price per night | Price per night |
Apartment Prices
Apartments | Dates | Minimum 7 Nights | OASIS (6) | OASIS (8) |
---|---|---|---|---|
High Season | 17/07 – 31/07 | 7 – 13 Nights +14 Nights | 259,00€ 241,00€ | 275,00€ 257,00€ |
Medium | 19/06 – 16/07 | 7 – 13 Nights +14 Nights | 228,00€ 211,00€ | 241,00€ 224,00€ |
Low Season | 31/03 – 10/04 | 7 – 13 Nights +14 Nights | 191,00€ 177,00€ | 204,00€ 190,00€ |
S/Low Season | 28/04 – 18/06 | 7 – 13 Nights +14 Nights | 158,00€ 145,00€ | 171,00€ 158,00€ |
Price per night | Price per night |
Forfait Prices
(4 people max + caravan + car + electricity)
Forfaits | Dates | Price | ||
---|---|---|---|---|
Spring | 17/03 – 25/06 | Weekends and Bank Holidays | Weekends and Bank Holidays | 929,00€ |
July | 25/06 – 23/07 | Everyday | Everyday | 1.011,00€ |
Autumn | 28/08 – 29/10 | 28/08 – 11/09 Everyday | 12/09 – 29/10 Weekends and Bank Holidays | 649,00€ |
FORFAITS EXTRAS
Adult | Kid (3-10 years old) | Pets | Car | Extra Days |
---|---|---|---|---|
+ 82,00€ | + 59,00€ | + 65,00€ | + 75,00€ | + 16,30€ |
Camping Prices
Camping | Dates | Adult | Kid (3-10 years old) | Store | Car | Caravan / Comanche | Motorbike | Autocaravan | Electricity | Pets |
---|---|---|---|---|---|---|---|---|---|---|
High Season | 23/06 – 31/08 | 8,55€ | 6,30€ | 9,35€ | 7,35€ | 10,45€ | 5,00€ | 10,75€ | 6,00€ | 3,00€ |
Medium Season | 06/04 – 10/04 28/04 – 01/05 01/06 – 22/06 01/09 – 11/09 12/10 – 15/10 | 5,85€ | 4,35€ | 6,85€ | 4,75€ | 7,50€ | 3,35€ | 8,20€ | 6,00€ | 3,00€ |
Low Season | 17/03 – 05/04 11/04 – 27/04 02/05 – 31/05 12/09 – 11/10 16/10 – 29/10 | 4,80€ | 3,50€ | 5,75€ | 3,70€ | 6,40€ | 2,70€ | 7,35€ | 6,00€ | 3,00€ |